| Reception/Main Office | ||
|---|---|---|
| Phone | 02 4721 7500 | |
| office@hix.com.au | ||
| Urgent Call Outs | 0414 441 636 | |
| Office & Mailing Address | 1/10 Production Place Penrith NSW 2750 | |
| ABN | 52 090 733 332 | |
| Accounts & Finance | ||
|---|---|---|
| Group Financial Controller | Deb Moore | 02 4721 7500 (Option 4) |
| Accounts Payable | Ana Veloutsos | 02 4721 7500 (Option 4) |
| Accounts Receivable | Kerrie Sercombe | 02 4721 7500 (Option 4) |
| accounts@hix.com.au | ||
| Group Human Resources | ||
|---|---|---|
| hr@hix.com.au | ||
| Safety and Compliance | ||
|---|---|---|
| HSEQ Coordinator | Patrick Torres » | 02 4721 7500 |
| compliance@hix.com.au | ||
| Electrical Maintenance | ||
|---|---|---|
| Head of Maintenance Services | Paul Humphreys | 02 4721 7500 (Option 2) |
| paul.humphreys@hix.com.au | ||
| Manager, Electrical Maintenance | Brydon Fraser | 02 4721 7500 (Option 2) |
| brydon.fraser@hix.com.au | ||
| Electrical Maintenance - Work Requests | ||
|---|---|---|
| Electrical Maintenance Services & Invoicing | Scheduling and Job Bookings | 02 4721 7500 (Option 2) |
| workorders@hix.com.au | ||
| Electrical Projects | ||
|---|---|---|
| Head of Project Delivery | Mitchell Brown | 02 4721 7500 (Option 3) |
| mitchell.brown@hix.com.au | ||
| Civil & Electrical Projects Administration / Invoicing | Georgia Vassallo | 02 4721 7500 (Option 3) |
| projects@hix.com.au | ||
| Tenders, Pricing, & Submission | ||
|---|---|---|
| Divisional Manager, Electrical Projects | Trevor Keyes | 02 4721 7500 (Option 3) |
| tenders@hix.com.au | ||
| ITS & Specialised Projects | ||
|---|---|---|
| General Manager | Kane Davis » | 02 4721 7500 (Option 3) |
| kane.davis@hix.com.au | ||
| Civil & Electrical Projects Administration / Invoicing | Georgia Vassallo » | 02 4721 7500 (Option 3) |
| projects@hix.com.au | ||
| Tenders, Pricing, & Submission | ||
|---|---|---|
| General Manager | Kane Davis » | 02 4721 7500 (Option 3) |
| tenders@hix.com.au | ||
| Plumbing Maintenance | ||
|---|---|---|
| Head of Maintenance Services | Paul Humphreys | 02 4721 7500 (Option 2) |
| paul.humphreys@hix.com.au | ||
| Divisional Manager, Plumbing Maintenance | Steve Martin | 02 4721 7500 (Option 2) |
| stephen.martin@hix.com.au | ||
| Supervisor, Plumbing Maintenance | Peter Brundle | 02 4721 7500 (Option 2) |
| peter.brundle@hix.com.au | ||
| Plumbing Maintenance - Work Requests | ||
|---|---|---|
| Plumbing and Electrical Maintenance Services / Invoicing | Scheduling and Job Bookings | 02 4721 7500 (Option 2) |
| workorders@hix.com.au | ||
| Plumbing Projects | ||
|---|---|---|
| Head of Project Delivery | Mitchell Brown | 02 4721 7500 (Option 3) |
| mitchell.brown@hix.com.au | ||
| Operations Lead | Glenn O'Brien | 02 4721 7500 (Option 3) |
| glenn.obrien@hix.com.au | ||
| Plumbing Projects Administration / Invoicing | projects@hix.com.au | 02 4721 7500 (Option 3) |
| Tenders, Pricing, & Submission | ||
|---|---|---|
| Estimator, Plumbing Projects | Glenn O'Brien | 02 4721 7500 (Option 3) |
| tenders@hix.com.au | 02 4721 7500 (Option 3) | |
| CCTV & Access Control | ||
|---|---|---|
| Divisional Manager, Electrical Maintenance Services & Air Conditioning | Paul Humphreys | 02 4721 7500 (Option 2) |
| paul.humphreys@hix.com.au | ||
| CCTV & Access Control - Work Requests | ||
|---|---|---|
| Electrical Maintenance Services | Scheduling and Job Bookings | 02 4721 7500 (Option 2) |
| workorders@hix.com.au | ||
| HixAir - Service, Repairs, Preventative & Programmed Maintenance | ||
|---|---|---|
| Divisional Manager, Electrical Maintenance Services & Air Conditioning | Paul Humphreys | 02 4721 7500 (Option 2) |
| paul.humphreys@hix.com.au | ||
| Supervisor, Air Conditioning (HVAC-R) | Nathan Powlay | 02 4721 7500 (Option 2) |
| nathan.powlay@hix.com.au | ||
| HixAir - Work Requests | ||
|---|---|---|
| Electrical Maintenance Services | Scheduling and Job Bookings | 02 4721 7500 (Option 2) |
| workorders@hix.com.au | ||
| Service & Compliance | ||
|---|---|---|
| Divisional Manager, Fire Services & Certification | Dean Richards | 02 4721 7500 (Option 1) |
| dean.richards@hix.com.au | ||
| Manager, Fire Services and Maintenance | Cathy Bridge | 02 4721 7500 (Option 1) |
| cathy.bridge@hix.com.au | ||
| Supervisor, Fire Panel Technician | Morvin Edwards | 02 4721 7500 (Option 1) |
| morvin.edwards@hix.com.au | ||
| Supervisor, Fire Services Supervisor | Trevor Hopfe | 02 4721 7500 (Option 1) |
| trevor.hopfe@hix.com.au | ||
| Work Requests | ||
|---|---|---|
| Fire Services / Invoicing | Scheduling and Job Bookings | 02 4721 7500 (Option 1) |
| workorders@hix.com.au | ||
| Tenders, Pricing, & Submission | ||
|---|---|---|
| Sales / Estimator Fire Protection Services | Rebecca Wooster | 02 4721 7500 (Option 1) |
| tenders@hix.com.au | ||
Get in Touch
If you have business inquiries or other questions, please fill out the following form to contact us. Thank you.
